(In Millions PHP)
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Net Income | 5,202 | 3,867 | 3,140 | 4,853 | 2,998 |
Revenues | 25,900 | 23,197 | 18,155 | 22,739 | 22,209 |
Net Insurance Revenue | 17,029 | 15,626 | 10,667 | 13,500 | 14,381 |
Operating Revenue | 8,871 | 7,571 | 7,488 | 9,239 | 7,828 |
Total Insurance Benefits and Operating Expenses |
20,033 | 18,565 | 14,455 | 17,387 | 18,553 |
Assets | 148,529 | 149,812 | 148,697 | 143,208 | 135,055 |
Cash and Cash Equivalents | 6,729 | 4,672 | 5,091 | 4,644 | 3,470 |
Cash on Hand and In Banks | 1,327 | 1,660 | 1,814 | 517 | 661 |
Cash Equivalents | 5,402 | 3,012 | 3,277 | 4,127 | 2,809 |
Liabilities | 97,882 | 106,992 | 111,592 | 99,285 | 94,544 |
Retained Earnings | 47,371 | 41,361 | 37,520 | 34,381 | 29,529 |
RE, Appropriated | 2,397 | 2,500 | 1,500 | 900 | 550 |
RE, Unappropriated | 44,974 | 38,861 | 36,020 | 33,481 | 28,979 |
Members' Equity | 50,647 | 42,820 | 37,105 | 43,922 | 40,511 |
Total Liabilities and Members' Equity |
148,529 | 149,812 | 148,697 | 143,208 | 135,055 |
(In Millions PHP)
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Net Income | 2,611 | 4,748 | 1,774 | 2,894 | 2,180 |
Net Insurance Revenue | 15,830 | 14,595 | 9,923 | 12,946 | 13,947 |
Operating Revenue | 6,199 | 8,534 | 6,279 | 7,314 | 6,984 |
Total Revenues | 22,028 | 23,129 | 16,202 | 20,260 | 20,930 |
Assets | 147,172 | 154,043 | 145,128 | 138,214 | 133,297 |
Cash and Cash Equivalents | 6,201 | 4,085 | 4,584 | 3,921 | 2,837 |
Cash on Hand and In Banks | 800 | 1,075 | 1,555 | 410 | 384 |
Cash Equivalents | 5,401 | 3,011 | 3,029 | 3,511 | 2,452 |
Liabilities | 96,941 | 106,226 | 111,117 | 98,883 | 94,229 |
Members' Equity | 50,231 | 47,817 | 34,011 | 39,331 | 39,069 |
Retained Earnings | 32,963 | 28,302 | 23,555 | 21,780 | 18,886 |
RE, Appropriated | 2,397 | 2,500 | 1,500 | 900 | 550 |
RE, Unappropriated | 30,566 | 25,802 | 22,055 | 20,880 | 18,336 |
New Business Premiums** | 8,803 | 8,735 | 4,864 | 7,102 | 8,729 |
Total Premiums* | 14,724 | 13,248 | 10,417 | 12,904 | 13,985 |
Gross Investment Income | 4,555 | 4,624 | 4,751 | 5,585 | 5,342 |
Legal Policy Reserves | 43,929 | 57,764 | 69,357 | 58,162 | 54,375 |
Net Worth | 50,231 | 47,817 | 34,011 | 39,331 | 39,069 |
Gross Benefits and Claims Paid | 9,352 | 11,520 | 8,489 | 11,030 | 8,180 |
*Final TB
**IC Exhibits